BOMBTRACK HOOK EXT RIVAL AXS 2024
Classic Italian steel comes face to face with 21st-century American engineering... this is a thing of beauty!
The Hook Rival AXS uses the same Columbus Cromor double-butted frame as the EXT, but adds wireless electronic 12 speed shifting from Sram. Using the 10 – 44T cassette and a direct mount 38T chainring means you’ll be even faster along the singletrack sections, plus you’ll be still able to laugh at the technical climbs.
Seido’s MGV fork offers loads of mud clearance for grippy WTB 2.0’’ Ranger tyres seated on wide rims for greater support.
Sram’s Rival hydraulic disc brakes with a 180 mm rotor up front will haul you back down to earth should you get a little carried away on the descents. Get the map out, plan a route with your friends, load up and head off.
Specfications
Color 1 | Matt Charcoal Grey |
Color 2 | - |
Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell |
Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
Handlebar | Bombtrack Beaufort drop bar, 31.8 mm, 16° flare |
Grips | Bombtrack Escape bar tape |
Stem | Seido Chase forged aluminium stem, 0° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Rival eTap AXS double tap hydraulic |
Shifter | Sram Rival eTap AXS double tap 1 x 12 |
Brakes | Sram Rival flat mount hydraulic disc brakes |
Rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
Crankset | Sram Rival Wide, DUB spindle |
BB | Sram DUB T47 85.5 mm |
Pedals | - |
Chain | Sram Rival, flattop, 1/2'' x 11/128'', 112L |
Chainring | Sram Rival, 12-speed, 38 T |
Cassette | Sram XPLR XG-1251 12-speed, 10 - 44 T |
Front derailleur | - |
Rear derailleur | Sram Rival XPLR eTap AXS, clutch, medium cage |
Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
Rear hub | Bombtrack Tau sealed hub, XD driver, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST Light i25 double wall, TCS 2.0, 32h |
Rear rim | WTB ST Light i23 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Dart saddle |
Seat post | Bombtrack Yew aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | Bombtrack Prime 29.8 mm |
Front tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
Rear tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 12.1 (size M) |
Weight frameset | 2710 g frame (size L, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. Luggage |
ASTM riding condition | 2 |
Geometry
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 520 | 534 | 558 | 572 | 597 |
Seat Angle | 73.9° | 73.9° | 73.5° | 73.5° | 73.0° |
Head Angle | 70.9° | 70.9° | 71.5° | 71.5° | 71.5° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 71 | 71 | 66 | 66 | 66 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 53 | 53 | 53 | 53 | 53 |
Trail | 64 | 64 | 61 | 60 | 60 |
Wheelbase Length | 1003 | 1018 | 1034 | 1049 | 1068 |
Standover | 753 | 782 | 805 | 834 | 857 |
Reach | 360 | 369 | 381 | 390 | 403 |
Stack | 558 | 577 | 593 | 612 | 631 |
Front Center | 588 | 603 | 618 | 632 | 652 |
Axle to Crown | 410 | 410 | 410 | 410 | 410 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Bike Size | XS | S | M | L | XL |
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 440 | 440 | 440 | 460 | 460 |
Width (barends) | 505 | 505 | 505 | 525 | 525 |
Reach | 77 | 77 | 77 | 77 | 77 |
Flare | 16° | 16° | 16° | 16° | 16° |
Backsweep | - | - | - | - | - |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Delivery
At Atlas Adventure Store, we prioritize quality service over convenience. That's why we don't ship bicycles—we believe every bike deserves a personal touch. When you purchase a bike from us, our experts fit it to your exact specifications, perform a full setup, and thoroughly check every detail to ensure it's ready for the trail. We then personally hand over your bike, so you can ride with confidence from day one. Plus, for customers within a 30-mile radius of our shop, we offer convenient delivery, bringing your bike directly to you, fully assembled and ready to ride.