BOMBTRACK HOOK EXT C
The Hook EXT C comes complete with a carbon frame and V2 carbon fork with triple cage mounts for speedier off-road raids.
Sram provide the bike’s 10 – 42T XD cassette for a great range of gears, so you can keep the pace high over whichever surface you decide to tear across.
Our friends at Hunt handle the hoops, providing the bike with a tubeless-ready Adventure Sport 27.5’’ wheelset.
Finished with head-turning tan-wall WTB Venture tyres, onlookers will have to be quick if they want to catch a glimpse as you fly through the undergrowth.
Specfications
Color 1 | Glossy Metallic Black |
Color 2 | Glossy Dark Green |
Frame | TORAY T700 / T800 Hi-Mod carbon, TA, rack / fender mounts, 68 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | SRAM RIVAL 1 double tap hydraulic |
Shifter | SRAM RIVAL 1 double tap 1 x 11 |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
BB | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminium, narrow-wide, 38 T |
Cassette | SRAM XG-1150 11-speed, 10 - 42 T |
Front derailleur | - |
Rear derailleur | SRAM RIVAL 1, clutch, long cage |
Front hub | HUNT ADVENTURE SPORT sealed hub, centerlock disc |
Rear hub | HUNT ADVENTURE SPORT sealed hub, centerlock disc, XD cassette body |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i20, 28h |
Rear rim | HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i20, 28h |
Saddle | BOMBTRACK DART saddle |
Seat post | BOMBTRACK YEW 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK PRIME 31.8 mm |
Front tire | WTB VENTURE TCS LIGHT 27.5'' x 2.0'', tubeless ready |
Rear tire | WTB VENTURE TCS LIGHT 27.5'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 9.4 kg (size M) |
Weight frameset | 1260 frame (size M, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 105 kg incl. luggage |
ASTM riding condition | 2 |
Geometry
Bike Size | S | M | L |
Wheel size | 700C | 700C | 700C |
Seat Tube Length | 500 | 530 | 570 |
Horizontal TT length | 541 | 563 | 580 |
Seat Angle | 74.5° | 74.0° | 74.0° |
Head Angle | 70.5° | 70.5° | 70.5° |
Headtube Length | 130 | 150 | 170 |
BB Drop | 72 | 72 | 72 |
Chainstay Length | 425 | 429 | 434 |
Fork Offset | 53 | 53 | 53 |
Trail | 69 | 69 | 69 |
Wheelbase Length | 1034 | 1056 | 1079 |
Standover | 773 | 805 | 822 |
Reach | 384 | 396 | 407 |
Stack | 564 | 583 | 602 |
Front Center | 619 | 637 | 655 |
Axle to Crown | 410 | 410 | 410 |
Minimum rider height ¹ | 1630 | 1710 | 1790 |
Maximum rider height ¹ | 1730 | 1810 | 1880 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Bike Size | S | M | L |
Handlebar type | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 |
Width (barends) | 490 | 490 | 510 |
Reach | 77 | 77 | 77 |
Flare | 16° | 16° | 16° |
Backsweep | - | - | - |
Drop | 128 | 128 | 128 |
Upsweep | - | - | - |
Rise | - | - | - |