BOMBTRACK HOOK EXT 2024
For those who like to get a little more rowdy on their gravel trips... The EXT is where the Hook really starts to lead you astray.
Utilising Columbus Cromor double-butted steel tubing, a tapered headtube, internal routing for dynamo lighting, and with our signature number of frame mounts, the EXT is ready for anything.
Rolling on aggressive 27.5 x 2.0’’ WTB Ranger tyres, this is one very capable and exciting bike when you turn off the tarmac and head onto the trail. Sram’s hydraulic Rival 1x groupset provides both the transmission and the braking duties, featuring an 11 – 42T cassette paired with a 40T direct mount chainring and Rival rear mech.
New for 2024: Seido MGV carbon fork offering triple cage and low rider mounts, as well as internal dynamo cable routing, and clearance you could fit a badger through... ideal for muddy high volume tyres.
Turn off the gravel and head into the backcountry for some true wilderness adventure
Specfications
Frame | COLUMBUS CROMOR double butted tubing, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts), internal hub dynamo cable routing |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | SRAM RIVAL 1 double tap hydraulic |
Shifter | SRAM RIVAL 1 double tap 1 x 11 |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 160 mm rotors |
Crankset | "BOMBTRACK LYER forged aluminium crank, direct mount interface |
(SRAM compatible), 30 mm spindle" | |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed, 11 - 42 T |
Front derailleur | - |
Rear derailleur | SRAM RIVAL 1, clutch, long cage |
Front hub | BOMBTRACK TAU sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST Light i25 double wall, TCS 2.0, 32h |
Rear rim | WTB ST Light i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 29.8 mm |
Front tire | WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready |
Rear tire | WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Light | - |
Weight | 11.2 kg (size M) |
Weight frameset | 2710 g frame (size L, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. Luggage |
ASTM riding condition | 2 |
Geometry
Bike Size | S | M | L |
Wheel size | 700C | 700C | 700C |
Seat Tube Length | 500 | 530 | 570 |
Horizontal TT length | 541 | 563 | 580 |
Seat Angle | 74.5° | 74.0° | 74.0° |
Head Angle | 70.5° | 70.5° | 70.5° |
Headtube Length | 130 | 150 | 170 |
BB Drop | 72 | 72 | 72 |
Chainstay Length | 425 | 429 | 434 |
Fork Offset | 53 | 53 | 53 |
Trail | 69 | 69 | 69 |
Wheelbase Length | 1034 | 1056 | 1079 |
Standover | 773 | 805 | 822 |
Reach | 384 | 396 | 407 |
Stack | 564 | 583 | 602 |
Front Center | 619 | 637 | 655 |
Axle to Crown | 410 | 410 | 410 |
Minimum rider height ¹ | 1630 | 1710 | 1790 |
Maximum rider height ¹ | 1730 | 1810 | 1880 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
Bike Size | S | M | L |
Handlebar type | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 440 |
Width (barends) | 490 | 490 | 510 |
Reach | 77 | 77 | 77 |
Flare | 16° | 16° | 16° |
Backsweep | - | - | - |
Drop | 128 | 128 | 128 |
Upsweep | - | - | - |
Rise | - | - | - |